| Length × Width × Height | 2200 × 935 × 1400 mm |
| Wheelbase | 1479 mm |
| Seat Height | 820 mm |
| Tank Capacity | 20 L |
| Curb Weight | 206 kg |
| Ground Clearance | 210 mm |
| Steering Angle | 35° |
| Rake Angle | 26.5° |
| Engine Type | Dual Cylinders, Vertical |
| Displacement | 498 cc |
| Bore × Stroke | 72 × 61.2 mm |
| Compression Ratio | 10.6:1 |
| Cooling Type | Liquid Cooled |
| Fuel Supply | BOSCH EFI |
| Max. Power | 35 kW / 8500 rpm |
| Max. Torque | 45 Nm / 6999 rpm |
| Max. Speed | 150 km/h |
| Throttle Style | Mechanical Throttle |
| Frame Type | Diamond Shape, Dual-wing Beam |
| Front Suspension | Preload Damping Adjustable, KYB |
| Rear Suspension | Preload Damping Adjustable, KYB |
| Front Suspension Stroke | 195 mm |
| Rear Suspension Stroke | 85 mm |
| Front Brake | Dual Floating Disc, 2-Piston Calliper |
| Rear Brake | Single Disc, 1-Piston Calliper |
| ABS | Dual ABS |
| Front Tire | Shinko Trail Master E804 / F804 – 110/80-19 |
| Rear Tire | Shinko Trail Master R805 / E805 150/70-17 |
| Wheel | Aluminum Alloy |
| Dashboard | TFT |

