| Length × Width × Height | 2230 × 930 × 1395 mm |
| Wheelbase | 1520 mm |
| Seat Height | 826 mm |
| Tank Capacity | 22 L |
| Curb Weight | 215 kg |
| Ground Clearance | 230 mm |
| Steering Angle | 35° |
| Rake Angle | 27.15° |
| Engine Type | Double Cylinder, 75° Crankshaft |
| Displacement | 799 cc |
| Bore × Stroke | 88 × 65.7 mm |
| Compression Ratio | 13:1 |
| Cooling Type | Liquid Cooled |
| Fuel Supply | Close-loop EFI |
| Max. Power | 69.5 kW / 9000 rpm |
| Max. Torque | 79 Nm / 7500 rpm |
| Max. Speed | 210 km/h |
| Throttle Style | Drive by Wire |
| Frame Type | Diamond Shape, Dual-wing Beam, Integrated Chassis |
| Front Suspension | φ43mm Preload Adjustable Damping KYB |
| Rear Suspension | Preload Adjustable Damping KYB |
| Front Suspension Stroke | 210 mm |
| Rear Suspension Stroke | 210 mm |
| Front Brake | Dual Floating Discs, Single Direction 2-Piston Floating Calliper (TAISKO) |
| Rear Brake | Single Disc, 1-Piston Floating Calliper |
| ABS | BOSCH MSC |
| Front Tire | 110/80-R19 CST |
| Rear Tire | 150/70 R17 CST |
| Wheel | Aluminum Alloy Spoke Wheel |
| Dashboard | 7″ TFT |

